| Name | Class ID | RN | Group | Title |
| JONAH CHOKE MING KAI | S1-01 | 13 | A | Investigation of the torque of different motors |
| LIANG YING HAO MATTHEW | S1-01 | 15 | A | Investigation of the torque of different motors |
| KEVIN TAN TIAN HAO | S1-01 | 23 | A | Investigation of the torque of different motors |
| QUAY GENK SWEE DANIEL | S1-01 | 19 | B | Investigation of the nitrate/nitrite levels in different food substances |
| TAN PENG KIANG | S1-01 | 22 | B | Investigation of the nitrate/nitrite levels in different food substances |
| WONG HONG NGAI | S1-01 | 24 | B | Investigation of the nitrate/nitrite levels in different food substances |
| CHONG ING KAI | S1-01 | 9 | C | Development of a sugar measuring device |
| EMMANUEL CHEW RONGZHU | S1-01 | 10 | C | Development of a sugar measuring device |
| HU KANGSHENG, ELROND | S1-01 | 11 | C | Development of a sugar measuring device |
| CHONG WEN JING CELINE | S1-01 | 2 | D | Investigation of the shape of aerofoil on its lift |
| TAN SIAN YIN | S1-01 | 5 | D | Investigation of the shape of aerofoil on its lift |
| TEO HONG HUI, ELISE | S1-01 | 6 | D | Investigation of the shape of aerofoil on its lift |
| ABIGAIL TAN HUEY ERN | S1-01 | 1 | E | Investigation of the effect of Galvanisation on the rusting of iron |
| LING WEI HSUEN | S1-01 | 3 | E | Investigation of the effect of Galvanisation on the rusting of iron |
| NADIA RAHMAN | S1-01 | 4 | E | Investigation of the effect of Galvanisation on the rusting of iron |
| ALEX PAI YAOXING | S1-01 | 7 | F | Development of a Home-made Arduino Board |
| CHIAN ZHENGHANG | S1-01 | 8 | F | Development of a Home-made Arduino Board |
| NG ZHI EN, REUBEN | S1-01 | 17 | F | Development of a Home-made Arduino Board |
| JONATHAN JUSTIN FONDA | S1-01 | 14 | G | Investigation of the effect of the colour of light on the photosynthesis of Cabomba |
| YU YI LUCAS | S1-01 | 25 | G | Investigation of the effect of the colour of light on the photosynthesis of Cabomba |
| JEFFREY LIM @ HTET MIN SHEIN | S1-01 | 12 | H | Investigation of the effect of launch angle and air-water ratio on the range of a PET water rocket |
| MOE THAW KAUNG | S1-01 | 16 | H | Investigation of the effect of launch angle and air-water ratio on the range of a PET water rocket |
| RAMIREZ EMMANUEL JUDE ZAFRA | S1-01 | 20 | H | Investigation of the effect of launch angle and air-water ratio on the range of a PET water rocket |
| NGO EU GENE | S1-01 | 18 | J | Development of phone-charging shoes |
| SOO JIA WEI, CLARENCE | S1-01 | 21 | J | Development of phone-charging shoes |
| CHOW ZEN TENG | S1-02 | 7 | A | Investigation of the microwave emissions of different 3G handphones under different conditions |
| JUSTIN NICHOLAS FOO CHUAN ZHONG | S1-02 | 12 | A | Investigation of the microwave emissions of different 3G handphones under different conditions |
| TAN RONGWEN ERNEST | S1-02 | 20 | A | Investigation of the microwave emissions of different 3G handphones under different conditions |
| CHUAH JIYOU | S1-02 | 8 | B | Investigation of the effect of chlorine and hydrogen peroxide on the growth of algae |
| TROY HAN JIA ZE | S1-02 | 22 | B | Investigation of the effect of chlorine and hydrogen peroxide on the growth of algae |
| WONG ZHUO ZHENG | S1-02 | 24 | B | Investigation of the effect of chlorine and hydrogen peroxide on the growth of algae |
| ANDREA WONG YI SHANG | S1-02 | 1 | C | Investigation of the stress distribution of an insole |
| CLIO LIM MIXUAN | S1-02 | 3 | C | Investigation of the stress distribution of an insole |
| LAURENCIA CHOW YU HIN | S1-02 | 4 | C | Investigation of the stress distribution of an insole |
| ARTEMUS LOW SHAOREN | S1-02 | 6 | D | Investigation of the effect of temperature on the magnetic field strength of various magnets |
| ONG KANG DE, BRANDON | S1-02 | 17 | D | Investigation of the effect of temperature on the magnetic field strength of various magnets |
| WOO YI DA DESMOND | S1-02 | 25 | D | Investigation of the effect of temperature on the magnetic field strength of various magnets |
| CERI NG SHI YING | S1-02 | 2 | E | Investigation of the fats distribution of meat using ultrasound |
| MUN KA KI | S1-02 | 5 | E | Investigation of the fats distribution of meat using ultrasound |
| LOW YU JIAN DARRYL | S1-02 | 16 | E | Investigation of the fats distribution of meat using ultrasound |
| HUNG FONG TAI HILLER | S1-02 | 10 | F | Investigation of the effect of household designs on the heating effect of houses |
| SHEN GUOCHENG | S1-02 | 19 | F | Investigation of the effect of household designs on the heating effect of houses |
| WONG TZE YANG | S1-02 | 23 | F | Investigation of the effect of household designs on the heating effect of houses |
| FELIX YU YI HAO | S1-02 | 9 | ||
| JAMES TEO KUAN WEE | S1-02 | 11 | ||
| KOH WAI PUNN | S1-02 | 13 | ||
| LAU YU GAGE | S1-02 | 14 | ||
| LO HOI SENG | S1-02 | 15 | ||
| PANG NAVAN | S1-02 | 18 | ||
| TANG MING FENG | S1-02 | 21 | ||
| CHEN ZIMING, MAX | S1-03 | 8 | A | Development of a water quality sensor |
| ISAAC CHNG B ABDUL HAFID | S1-03 | 13 | A | Development of a water quality sensor |
| TAN JUN HUI LUCAS | S1-03 | 24 | A | Development of a water quality sensor |
| LEE DOMINIC | S1-03 | 18 | B | Development of a pH indicator using common kitchen materials |
| OH JUN RONG | S1-03 | 21 | B | Development of a pH indicator using common kitchen materials |
| TAN WEI ZHE, KEITH | S1-03 | 25 | B | Development of a pH indicator using common kitchen materials |
| ELDON NG HOW WEI | S1-03 | 10 | C | Investigation of the electromagnetic suspension system of cars. |
| GAVIN TAY WEN LIANG | S1-03 | 11 | C | Investigation of the electromagnetic suspension system of cars. |
| JASPER YONG JUN | S1-03 | 14 | C | Investigation of the electromagnetic suspension system of cars. |
| KINJAL AGARWAL | S1-03 | 2 | D | Investigation of the effect of aperture shape on the diffraction of light |
| SAFFRON SALMAH YEN LIM | S1-03 | 4 | D | Investigation of the effect of aperture shape on the diffraction of light |
| AASTHA SINGH | S1-03 | 1 | E | Investigation of the effect of colour and type of metal on Radiative Heat Transfer |
| TAN FANG TING, VALERIE | S1-03 | 6 | E | Investigation of the effect of colour and type of metal on Radiative Heat Transfer |
| KANG WEIZHI, BRANDON | S1-03 | 17 | F | Development of a smart house |
| NG CHEE RUI, ETHAN | S1-03 | 20 | F | Development of a smart house |
| RIA DEDHIA NAIR | S1-03 | 3 | G | Investigation of the effect of materials on the Reflection, Transmission and Absorption of sound |
| SARAH FAREED KAGDA | S1-03 | 5 | G | Investigation of the effect of materials on the Reflection, Transmission and Absorption of sound |
| TAN RAY SHYUAN | S1-03 | 7 | G | Investigation of the effect of materials on the Reflection, Transmission and Absorption of sound |
| CHRISTOPHER JOSHUA KOH SHUN J | S1-03 | 9 | H | Investigation of the colour changes of common plant extracts in different pH conditions |
| IAN IZREE BIN MUHAMMAD HAIRUL NAZWA | S1-03 | 12 | H | Investigation of the colour changes of common plant extracts in different pH conditions |
| TAN JING YU | S1-03 | 23 | H | Investigation of the colour changes of common plant extracts in different pH conditions |
| JOSH TEO GIN YOUNG | S1-03 | 15 | ||
| JOSIAH CHOO MING HUI | S1-03 | 16 | ||
| LI KONG MING, RYAN | S1-03 | 19 | ||
| YOU GEO YI | S1-03 | 26 | ||
| CHLOE WONG | S1-04 | 2 | A | Investigation of the growth of bacteria on medication exposed to moisture. |
| KHRISHA MAYILSAMY | S1-04 | 3 | A | Investigation of the growth of bacteria on medication exposed to moisture. |
| GABRIEL YAP YONG KANG | S1-04 | 10 | B | Development of a Photovoltaic Biorock™ system |
| GOH CHIN RAY | S1-04 | 12 | B | Development of a Photovoltaic Biorock™ system |
| LIM HONG WEI | S1-04 | 16 | B | Development of a Photovoltaic Biorock™ system |
| ALYA RASYIQAH BTE RUDY | S1-04 | 1 | C | Investigation of the effect of different kitchen chemicals on ink stains |
| KUAN ZHUO EN, RAE | S1-04 | 4 | C | Investigation of the effect of different kitchen chemicals on ink stains |
| LOW YING SUI RAENA | S1-04 | 5 | C | Investigation of the effect of different kitchen chemicals on ink stains |
| GOH CHENG YANG | S1-04 | 11 | D | Investigation of the factors on the motion of parachutes |
| GOH RAY WEHN | S1-04 | 13 | D | Investigation of the factors on the motion of parachutes |
| MUHAMMAD FAQIH AKMAL | S1-04 | 17 | D | Investigation of the factors on the motion of parachutes |
| ADIB HAIRIE B NOORAZMAN | S1-04 | 7 | E | Investigation of the effect of packing on the cooling effect of the eco-window |
| SIM HNG KANG | S1-04 | 20 | E | Investigation of the effect of packing on the cooling effect of the eco-window |
| SIVAKUMAR RISHIKARTHIK | S1-04 | 21 | E | Investigation of the effect of packing on the cooling effect of the eco-window |
| TAN JING ZHI, LUCAS | S1-04 | 23 | F | Investigation of the effect of blade profile on the power output of wind turbines |
| YEW CHIN SIANG | S1-04 | 25 | F | Investigation of the effect of blade profile on the power output of wind turbines |
| DAVID SUN QI YAO | S1-04 | 9 | G | Measurement of the speed of microwave using a microwave oven |
| KAMAL SAWLANI GOVINDANI | S1-04 | 15 | G | Measurement of the speed of microwave using a microwave oven |
| TAN CHUAN JIE | S1-04 | 22 | H | Investigation of the binding properties of corn starch on the making of fish ball |
| YEO JIA HAO CALVIN | S1-04 | 24 | H | Investigation of the binding properties of corn starch on the making of fish ball |
| NANDANAA RAJU | S1-04 | 6 | ||
| CHIN ZHI KHANG | S1-04 | 8 | ||
| JOSHUA LEE JING LOONG | S1-04 | 14 | ||
| PREMKUMAR ROSHAN ALAGAR | S1-04 | 18 | ||
| REINER GOH YEE HENG | S1-04 | 19 | ||
| GLENN TAN SHEN ZHE | S1-05 | 12 | A | Investigating the Fukawashi Effect |
| ONG YU HANG | S1-05 | 18 | A | Investigating the Fukawashi Effect |
| WANG KAIWEN | S1-05 | 24 | A | Investigating the Fukawashi Effect |
| ARYA RAJESH KUDLUR | S1-05 | 5 | B | Investigation of the effect of different fruit peels on water purification |
| FONG ZE YEUNG | S1-05 | 11 | B | Investigation of the effect of different fruit peels on water purification |
| NOAH GAN | S1-05 | 17 | B | Investigation of the effect of different fruit peels on water purification |
| ANG WEI LUN | S1-05 | 4 | C | Investigation of the effect of light exposure on the breaking stress of sphagetti |
| CEPHAS KOH | S1-05 | 6 | C | Investigation of the effect of light exposure on the breaking stress of sphagetti |
| JULIAN NEO KAI SEONG | S1-05 | 14 | C | Investigation of the effect of light exposure on the breaking stress of sphagetti |
| PERRY YING CHAI | S1-05 | 19 | D | Investigation of the effect of frequency on the heating effect of a resistor |
| POH JIN HAN | S1-05 | 20 | D | Investigation of the effect of frequency on the heating effect of a resistor |
| ROMANILLOS JAHZEEL RENZ R | S1-05 | 21 | D | Investigation of the effect of frequency on the heating effect of a resistor |
| TAN SONG ZE | S1-05 | 22 | E | Investigation of the acid concentration on the electrolysis of water |
| YEO SHIH JIE | S1-05 | 25 | E | Investigation of the acid concentration on the electrolysis of water |
| ALICIA GOH EN MIN | S1-05 | 1 | F | Investigation of the effect of various substances on the denaturisation of egg white |
| LAI XU QING | S1-05 | 3 | F | Investigation of the effect of various substances on the denaturisation of egg white |
| CHOY KEANRIC | S1-05 | 7 | ||
| EDISON KOH GUO RUI | S1-05 | 8 | ||
| ENZO TAN GUAN RONG | S1-05 | 9 | ||
| EUAN LIOW TECK OON | S1-05 | 10 | ||
| ISAIAH LEONG TZENG | S1-05 | 13 | ||
| LEE HONG YIH | S1-05 | 15 | ||
| MONISH MARAN | S1-05 | 16 | ||
| WALMOND REINELI | S1-05 | 23 | ||
| FERLIS SIAH | S1-06 | 1 | A | Investigation of the effect of duration of exposure to UV rays on the growth of bacteria |
| MUHAMMAD AFIQ B MOHAMAD AZLAN | S1-06 | 19 | A | Investigation of the effect of duration of exposure to UV rays on the growth of bacteria |
| TAN ATHAN | S1-06 | 23 | A | Investigation of the effect of duration of exposure to UV rays on the growth of bacteria |
| HENG JUN HUEI | S1-06 | 2 | B | Investigation of the effect of sunlight on the Bioluminiscence effect of Procystis fusiformis |
| LING SI QI KENDRA | S1-06 | 3 | B | Investigation of the effect of sunlight on the Bioluminiscence effect of Procystis fusiformis |
| LOY MING EN CLEMENT | S1-06 | 18 | B | Investigation of the effect of sunlight on the Bioluminiscence effect of Procystis fusiformis |
| PHONE MYINT MYAT | S1-06 | 21 | C | Investigation of the effect of junctions on the seebeck voltage |
| SEONGMIN YUN | S1-06 | 22 | C | Investigation of the effect of junctions on the seebeck voltage |
| DYLLAN NEO WOON SWEE | S1-06 | 11 | D | Investigation of the effect of temperature on the respiration of yeast |
| KOH SHENG DHEE, NICHOLAS | S1-06 | 17 | D | Investigation of the effect of temperature on the respiration of yeast |
| CHAN ZI YANG, EDRIC | S1-06 | 8 | E | Investigation of the effect of baking soad on the rising of dough |
| CHUA HENG LI | S1-06 | 10 | F | Investigation of the effect of diameter of a ball bearing on its kinetic energy when it moves down a ramp |
| JERRICK TOH MIN FENG | S1-06 | 16 | F | Investigation of the effect of diameter of a ball bearing on its kinetic energy when it moves down a ramp |
| PAN JIANG YUAN, EVAN | S1-06 | 20 | F | Investigation of the effect of diameter of a ball bearing on its kinetic energy when it moves down a ramp |
| ETHAN CHEONG HAI LIANG | S1-06 | 12 | G | Investigation of the factors affecting the range of the glider |
| ISAAC CHEN JUN HOW | S1-06 | 15 | G | Investigation of the factors affecting the range of the glider |
| TAN LE XUAN, GARETH | S1-06 | 24 | G | Investigation of the factors affecting the range of the glider |
| ALEXANDER TSAI YIH-RAE | S1-06 | 6 | H | Investigation of the effect of preservatives on the shelf life of bread |
| CHONG KAI JIE | S1-06 | 9 | H | Investigation of the effect of preservatives on the shelf life of bread |
| ONG LEE VIOLET CASTRO | S1-06 | 4 | J | Investigation of the breaking stress of different geometrical paper structures |
| YAP YU EN | S1-06 | 5 | J | Investigation of the breaking stress of different geometrical paper structures |
| FLEMING SIOW YI | S1-06 | 13 | K | Investigation of the effect of different wet wipes on the growth of bacteria |
| ILAO LOUIS NELSON MADERAZO | S1-06 | 14 | K | Investigation of the effect of different wet wipes on the growth of bacteria |
| WOO YAN SEUN | S1-06 | 25 | K | Investigation of the effect of different wet wipes on the growth of bacteria |
| CHAI MING JIE, AMERC | S1-06 | 7 | ||
| CHUA RUI MING | S1-07 | 8 | A | Investigation of the effect of temperature on the thermal expansion of metals |
| R ANIEYRUDH | S1-07 | 19 | A | Investigation of the effect of temperature on the thermal expansion of metals |
| TEW JING AN | S1-07 | 23 | A | Investigation of the effect of temperature on the thermal expansion of metals |
| ETHAN PANG YICONG | S1-07 | 9 | B | Investigation of the effectiveness of the eco-lamp at different angles of the sun |
| RUSSELL LIM HONG RUI | S1-07 | 20 | B | Investigation of the effectiveness of the eco-lamp at different angles of the sun |
| ZHANG XU CHENG | S1-07 | 25 | B | Investigation of the effectiveness of the eco-lamp at different angles of the sun |
| MIKAIL S/O FARIS AKBAR | S1-07 | 16 | C | Investigation of the factors affecting the electrolysis process of water |
| NAQIB HIDAYAT B NAZRIN HIZAL | S1-07 | 18 | C | Investigation of the factors affecting the electrolysis process of water |
| BONG KYE XIN | S1-07 | 2 | D | Investigation of the effect of concentration of lemon juice on the growth of fungus |
| MAYA ELISHA BTE AZRIN SHAH | S1-07 | 5 | D | Investigation of the effect of concentration of lemon juice on the growth of fungus |
| KEISON TAN JING EN | S1-07 | 12 | E | Investigation of the effect of wind speed on the cooling of water |
| LIM YAN TAO | S1-07 | 13 | E | Investigation of the effect of wind speed on the cooling of water |
| TRISTON LIM MINGHUI | S1-07 | 24 | E | Investigation of the effect of wind speed on the cooling of water |
| ALYA SUFIYAH BTE MOHAMED SUBHAN | S1-07 | 1 | F | Investigation of the effect of the effect of washing on the growth of bacteria on egg shells |
| CHUA LI QI ELEANOR | S1-07 | 3 | F | Investigation of the effect of the effect of washing on the growth of bacteria on egg shells |
| DEVIKA PREM | S1-07 | 4 | F | Investigation of the effect of the effect of washing on the growth of bacteria on egg shells |
| KANNAN VIGNESH RAJ | S1-07 | 11 | G | Investigation of the specific heat capacity of different solid fuels |
| MUHAMMAD DZULHADY B JAMIL | S1-07 | 17 | G | Investigation of the specific heat capacity of different solid fuels |
| CHAN YI FENG | S1-07 | 6 | H | Title not confirmed yet |
| SPENCER NG WEN XUAN | S1-07 | 21 | H | Title not confirmed yet |
| HANS ZHENG EN TZE | S1-07 | 10 | J | Investigation of the behaviour of light at different angles |
| TAN LIK TJUN BRYAN | S1-07 | 22 | J | Investigation of the behaviour of light at different angles |
| CHONG YONG JUN CALEB | S1-07 | 7 | ||
| LIM YONG CHUAN | S1-07 | 14 | ||
| LINUS NEO RAY PNG | S1-07 | 15 | ||
| JAYDEN CHONG | S1-08 | 12 | A | Development of meteor detector |
| JOEL WONG ZHENYANG | S1-08 | 13 | A | Development of meteor detector |
| WIN KYAW, CLYDE | S1-08 | 25 | A | Development of meteor detector |
| KHUSHI ANSHUMAN BHAGWAT | S1-08 | 3 | B | Measurement of the speed of sound |
| LIM XIN YAN CHARMAINE | S1-08 | 4 | B | Measurement of the speed of sound |
| CHUA MENG YUEN | S1-08 | 9 | B | Measurement of the speed of sound |
| KUAN CHEN YANG NATHANIEL | S1-08 | 17 | C | Investigation of the type of nutrients on the growth of Algae |
| LEE CHEN YI, ORION | S1-08 | 18 | C | Investigation of the type of nutrients on the growth of Algae |
| TEO WEI HAO | S1-08 | 24 | C | Investigation of the type of nutrients on the growth of Algae |
| CHEE WEE RUNG, LINUS | S1-08 | 7 | D | Development of a induction charger |
| KEITH PENG JEUN SHEUNG | S1-08 | 15 | D | Development of a induction charger |
| KOH WEI HAN DARRYL | S1-08 | 16 | D | Development of a induction charger |
| LEE JIAN EN, MIKE | S1-08 | 19 | E | Investigation of the effect of NPK and temperature on the growth of algae |
| ONG KWAN KIAT KENNETH | S1-08 | 22 | E | Investigation of the effect of NPK and temperature on the growth of algae |
| TEE KAI GUAN | S1-08 | 23 | E | Investigation of the effect of NPK and temperature on the growth of algae |
| AAKASH SANJAY MEHTA | S1-08 | 5 | F | Investigation of the effect of launch angle on the flight of a shuttlecock |
| BENEDICT WOO JUN KAI | S1-08 | 6 | F | Investigation of the effect of launch angle on the flight of a shuttlecock |
| JOSHUA RAPHAEL KOH CHEE CHIEN | S1-08 | 14 | F | Investigation of the effect of launch angle on the flight of a shuttlecock |
| CHIA SONG JIE | S1-08 | 8 | G | Investigation of the effect of wind speed on the heat loss of CPUs |
| LIM CHUN YI, EVAN | S1-08 | 20 | G | Investigation of the effect of wind speed on the heat loss of CPUs |
| AUDREY LEW EN XI | S1-08 | 1 | H | Investigation of the effect of water hyacinth on the quality of water along Sungei Ulu Pandan |
| GOURI BINU | S1-08 | 2 | H | Investigation of the effect of water hyacinth on the quality of water along Sungei Ulu Pandan |
| EAN KAI LEW | S1-08 | 10 | J | Investigation of the effect of potential difference of the photoelectric effect |
| GARY TAY WEN YAO | S1-08 | 11 | J | Investigation of the effect of potential difference of the photoelectric effect |
| LYNN MYAT MOE AUNG | S1-08 | 21 | J | Investigation of the effect of potential difference of the photoelectric effect |
Sunday, November 13, 2016
Confirmed projects by 14 Dec 2016
Subscribe to:
Post Comments (Atom)
Linus Chee is suppose to be in my group, S108 Group D
ReplyDeleteThis comment has been removed by the author.
ReplyDeletethanks for shearing i am searching for this on different sites your blog helping me allot to get maximum information.
ReplyDeletemeet and greet Luton